Starter
Billed annually at $149.99
7-day free trial
250 active listings
For sellers who need more room without changing the workflow.
- 500 AI units / month
- All core listing, business, and Thrifty tools included
- Standard support
All core tools are included. Plans scale by active listings and AI usage.
Billed annually at $149.99
7-day free trial
250 active listings
For sellers who need more room without changing the workflow.
Billed annually at $299.99
7-day free trial
1,500 active listings
For sellers growing listing volume and AI usage.
Billed annually at $599.99
7-day free trial
5,000 active listings
For high-volume sellers who need more AI headroom.
Billed annually at $999.99
7-day free trial
10,000 active listings
For teams working from one shared reseller workspace.
Custom pricing
Need more than 10,000 active listings?
For sellers and teams that need custom capacity.
AI units are shared across AI tools. A full AI listing uses 10 units; a description rewrite uses 1. Starter includes enough for 50 full AI listings per month when used for listing generation alone.
| Feature | Starter | Premium | Pro | Team |
|---|---|---|---|---|
| Listing | ||||
| Active listings | 250 | 1,500 | 5,000 | 10,000 |
| AI usage | 500 units / month | 2,500 units / month | 10,000 units / month | 25,000 shared units / month |
| Crosslisting | ✓ | ✓ | ✓ | ✓ |
| Auto delisting & sync | ✓ | ✓ | ✓ | ✓ |
| Bulk listing | ✓ | ✓ | ✓ | ✓ |
| Scheduled listings | ✓ | ✓ | ✓ | ✓ |
| Bulk create listings | ✓ | ✓ | ✓ | ✓ |
| Operations | ||||
| Order tracking | ✓ | ✓ | ✓ | ✓ |
| Support | Standard | Enhanced | Priority | Priority |
| Import eBay & Poshmark listings | ✓ | ✓ | ✓ | ✓ |
| Bulk inventory actions | ✓ | ✓ | ✓ | ✓ |
| Inventory label printing | ✓ | ✓ | ✓ | ✓ |
| Order picking | ✓ | ✓ | ✓ | ✓ |
| Automations & bots | ✓ | ✓ | ✓ | ✓ |
| Inventory export | ✓ | ✓ | ✓ | ✓ |
| 30 team member accounts | — | — | — | ✓ |
| Roles and permissions | — | — | — | ✓ |
| Shared workspace limits | — | — | — | ✓ |
| Business | ||||
| Finance | ✓ | ✓ | ✓ | ✓ |
| Finance CSV import | ✓ | ✓ | ✓ | ✓ |
| Sell in person | ✓ | ✓ | ✓ | ✓ |
| Expenses + receipt scanning | ✓ | ✓ | ✓ | ✓ |
| Mileage tracking | ✓ | ✓ | ✓ | ✓ |
| Consignment statements + links | ✓ | ✓ | ✓ | ✓ |
| Tax-ready reports | ✓ | ✓ | ✓ | ✓ |
| Tools | ||||
| Dashboard analytics | ✓ | ✓ | ✓ | ✓ |
| Profit calculator | ✓ | ✓ | ✓ | ✓ |
| Unlimited background removal (app) | ✓ | ✓ | ✓ | ✓ |
| Goal tracking | ✓ | ✓ | ✓ | ✓ |
| Task tracking | ✓ | ✓ | ✓ | ✓ |
| Thrifty 2.0 AI chat | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✓ | ✓ | ✓ |
| Deep research valuations | ✓ | ✓ | ✓ | ✓ |
| Item Valuer | ✓ | ✓ | ✓ | ✓ |
| Thrifty 2.0 workflow actions | ✓ | ✓ | ✓ | ✓ |
What it does
Why it matters
Crosslisting, profit, supplies, and marketplace pages if you want to dig deeper.
Start with the full workflow. Upgrade when you need more active listings or AI usage.